
10kWh vs 15kWh Batteries
This guide covers 8 10kwh vs 15kwh batteries actually in stock, priced from 4800 to 7200 SAR. A 10kWh pack delivers about 9kWh usable in lithium chemistry, and that is the figure that sets runtime.
Products in stock
Technical overview
This comparison uses products actually in stock and their current prices rather than generic figures. The table shows how 10kWh and 15kWh differ in options, price range and typical specification.
Available specifications and prices
Prices are in Saudi riyals as shown on the product pages, and specifications are taken from the product data itself.
| Product | Specifications | Price (SAR) |
|---|---|---|
| بطاريه 10 كيلو ليثيوم 48 فولت 200 أمبير ستار نوفا | 48V / 200Ah / 10kWh | 4800 |
| بطارية ليثيوم (Go Green) 51.2 فولت 200 أمبير بقدرة 10 كيلووات | 51.2V / 200Ah / 10kWh | 5000 |
| بطارية NPP ليثيوم 200 أمبير – 48 فولت (10 كيلو واط) | 48V / 200Ah / 10kWh | 5400 |
| بطارية ليثيوم 10 كيلوواط 48 فولت 200 امبير LiFePO₄ | 48V / 200Ah / 10kWh | 5450 |
| بطارية EMPOWER ليثيوم 200 أمبير – 48 فولت (10.24 كيلوواط) | 48V / 200Ah / 10.24kWh | 5500 |
| (10 كيلو واط) بطارية ليثيوم 10KWH - 51.2V | 51.2V / 10kWh | 5550 |
| بطاريه Deye ليثيوم 10.2 كيلو 200 امبير 48 فولت | 48V / 200Ah / 9.6kWh | 6700 |
| بطاريه Deye ليثيوم 10.6 كيلو 200 امبير 48 فولت | 48V / 200Ah / 10.6kWh | 7200 |
Expected runtime
Formula: usable energy divided by load. Figures are estimates and drop 10-15% in high heat or at high discharge current.
| Load | Expected runtime |
|---|---|
| 0.5 kW | 18 h |
| 1 kW | 9 h |
| 2 kW | 4.5 h |
| 3 kW | 3 h |
| 5 kW | 1.8 h |
Advantages
- Up to 90% of nameplate capacity is usable
- Several times the cycle life of lead acid
- Lower weight and volume per kWh
- Built-in BMS for protection and cell balancing
Points to consider
- Higher upfront cost than lead acid
- Requires an inverter with a lithium charge profile or correct manual settings
- The BMS may derate charge current in extreme heat
Comparison based on current stock
| Criterion | 10kWh | 15kWh |
|---|---|---|
| Options in stock | 6 | 6 |
| Price range (SAR) | 4800 - 5550 | 6600 - 7200 |
| Cheapest option | 4800 | 6600 |
| Typical specification | 48V / 200Ah / 10kWh | 51.2V / 300Ah / 15kWh |
15kWh options in stock
| Product | Specifications | Price (SAR) |
|---|---|---|
| بطاريات 15 كيلو ليثيوم STAR NOVA – 51.2V 300Ah | 51.2V / 300Ah / 15kWh | 6600 |
| بطارية ليثيوم 15 كيلوواط 300 أمبير 48 فولت LiFePO₄ | 48V / 300Ah / 15kWh | 6800 |
| بطارية ليثيوم (بقدرة 16 كيلو) Go Green فولت 51.2 | 51.2V / 314Ah / 16kWh | 7100 |
| بطارية ليثيوم 15KWH - 51.2V (15 كيلو واط) | 51.2V / 15kWh | 7100 |
| بطارية NPP ليثيوم 300 أمبير – 48 فولت (15 كيلو واط) | 48V / 300Ah / 15kWh | 7200 |
| بطارية ليثيوم فيتشي 51.2V 280Ah – سعة 15 كيلوواط | 51.2V / 280Ah / 15kWh | 7200 |
Installation and usage considerations
Mount in shade with airflow around the enclosure, set charge and cut-off voltages to the manufacturer's figures, and never mix lithium packs of different ages or capacities on the same bus.
Use cable sized for the current with a short run between bank and inverter, plus a breaker or fuse on the positive terminal. Thin cable and long runs are the number-one cause of poor performance wrongly blamed on the battery.
How to pick the right option
Start from daily kWh and the hours you need, then divide by allowed depth of discharge (0.9 lithium, 0.5 gel) to get required nameplate capacity.
Fix the system voltage from your inverter, then compare options on price per usable kWh rather than price per unit.
Frequently asked questions
How long does a 10kWh battery run?
Usable energy is about 9kWh, roughly 9 hours at a 1kW load and about 4.5 hours at 2kW.
What is the current price range?
Options in this class start at 4800 SAR and reach 7200 SAR; the final price is shown on each product page.
Is technical advice available before buying?
Yes - send your load list and required hours over WhatsApp and we size the bank at no cost.
Related pages
Internal page ID: EN-BAT-000220












