
Home vs Commercial Solar Batteries
This guide covers 12 home vs commercial solar batteries actually in stock, priced from 2900 to 3900 SAR.
Products in stock
Technical overview
This comparison uses products actually in stock and their current prices rather than generic figures. The table shows how Home and Commercial differ in options, price range and typical specification.
Available specifications and prices
Prices are in Saudi riyals as shown on the product pages, and specifications are taken from the product data itself.
| Product | Specifications | Price (SAR) |
|---|---|---|
| بطاريه 5 كيلو ليثيوم 48 فولت 100 أمبير ستار نوفا | 48V / 100Ah / 5kWh | 2900 |
| بطارية Go Green ليثيوم بقدرة 5 كيلو واط وسعة 200 أمبير | 200Ah / 5kWh | 3000 |
| (5 كيلو واط) بطارية ليثيوم 5KWH - 51.2V | 51.2V / 5kWh | 3050 |
| بطارية ليثيوم المتطوره بقدرة 5 كيلووات 200 أمبير 24 فولت | 24V / 200Ah / 5kWh | 3300 |
| بطارية ليثيوم 100 أمبير 48 فولت بقدرة 5 كيلووات | 48V / 100Ah / 5kWh | 3300 |
| بطارية ليثيوم 6.0 كيلو وات (Go Green) بسعة 48 فولت | 48V / 6kWh | 3400 |
| بطارية ليثيوم فيتشي 51.2V 100Ah – سعة 5.12 كيلوواط | 51.2V / 100Ah / 5.12kWh | 3400 |
| بطارية ليثيوم 5.12 كيلو وات 100 أمبير 48 فولت LiFePO₄ | 48V / 100Ah / 5.12kWh | 3500 |
| بطارية ليثيوم بقدرة 5 كيلوواط 48 فولت Life PO4 | 48V / 5kWh | 3600 |
| بطارية ليثيوم طاقة شمسية متطورة 5.1 كيلوواط 100 أمبير ساعة | 48V / 100Ah / 5.1kWh | 3700 |
Advantages
- Up to 90% of nameplate capacity is usable
- Several times the cycle life of lead acid
- Lower weight and volume per kWh
- Built-in BMS for protection and cell balancing
Points to consider
- Higher upfront cost than lead acid
- Requires an inverter with a lithium charge profile or correct manual settings
- The BMS may derate charge current in extreme heat
Comparison based on current stock
| Criterion | Home | Commercial |
|---|---|---|
| Options in stock | 6 | 6 |
| Price range (SAR) | 2900 - 3400 | 12700 - 15000 |
| Cheapest option | 2900 | 12700 |
| Typical specification | 48V / 100Ah / 5kWh | 51.2V / 628Ah / 32kWh |
Commercial options in stock
| Product | Specifications | Price (SAR) |
|---|---|---|
| بطارية 32 كيلو ليثيوم جوجرين 51.2V / 628Ah | 51.2V / 628Ah / 32kWh | 12700 |
| بطاريات 30 كيلو ليثيوم STAR NOVA – 51.2V 600Ah | 51.2V / 600Ah / 30kWh | 13000 |
| بطارية ليثيوم 30 كيلو - صن فايف - 600 امبير - ٤٨ فولت | 48V / 600Ah / 30kWh | 13800 |
| بطارية ليثيوم Swift بقدرة 30 كيلو جهد 48 – 51.8V سعة 600Ah | 51.2V / 600Ah / 30.7kWh | 13900 |
| بطارية ليثيوم 25 كيلو وات 500 أمبير 48 فولت LiFePO₄ | 48V / 500Ah / 25kWh | 14000 |
| 30 كيلووات بطارية ليثيوم (أورورا) 51.2 فولت 600 أمبير ساعة | 51.2V / 600Ah / 30kWh | 15000 |
Installation and usage considerations
Mount in shade with airflow around the enclosure, set charge and cut-off voltages to the manufacturer's figures, and never mix lithium packs of different ages or capacities on the same bus.
Use cable sized for the current with a short run between bank and inverter, plus a breaker or fuse on the positive terminal. Thin cable and long runs are the number-one cause of poor performance wrongly blamed on the battery.
How to pick the right option
Start from daily kWh and the hours you need, then divide by allowed depth of discharge (0.9 lithium, 0.5 gel) to get required nameplate capacity.
Fix the system voltage from your inverter, then compare options on price per usable kWh rather than price per unit.
Frequently asked questions
What is the current price range?
Options in this class start at 2900 SAR and reach 3900 SAR; the final price is shown on each product page.
Is technical advice available before buying?
Yes - send your load list and required hours over WhatsApp and we size the bank at no cost.
Related pages
Internal page ID: EN-BAT-000224










