QSSUN200Ah vs 300Ah Batteries
This guide covers 12 200ah vs 300ah batteries actually in stock, priced from 750 to 935 SAR.
Products in stock
Technical overview
This comparison uses products actually in stock and their current prices rather than generic figures. The table shows how 200Ah and 300Ah differ in options, price range and typical specification.
Available specifications and prices
Prices are in Saudi riyals as shown on the product pages, and specifications are taken from the product data itself.
| Product | Specifications | Price (SAR) |
|---|---|---|
| بطارية كيوصن جافة 200 امبير DEEPCYCLE BATTERY 12V 200A | 12V / 200Ah / 2.4kWh | 750 |
| بطاريه 200 امبير فيتنامي 12 فولت ماركت سايت العالميه | 12V / 200Ah / 2.4kWh | 800 |
| بطاريه جيل ديب سايكل فيتنامي 200 امبير ماركه سايت | 200Ah | 800 |
| بطارية كيوصن نحيفة 200 امبير QSSUN FRONT TERMINAL BATTERY 12V 200A | 12V / 200Ah / 2.4kWh | 800 |
| بطارية ريتار طاقة جافة 200 امبير DEEPCYCLE RITAR BATTERY 12V 200A | 12V / 200Ah / 2.4kWh | 800 |
| بطارية جل (12V 200Ah) للطاقة الشمسية ماركة XCB | 12V / 200Ah / 2.4kWh | 890 |
| بطارية NPP طاقة شمسية جل (12V 200Ah) أمبير فيتنام | 12V / 200Ah / 2.4kWh | 900 |
| بطارية جل اس سي بي 200 امبير فيتنامي (SCB) | 200Ah | 900 |
| بطارية NPP طاقة شمسية (12V 200Ah) أمبير ( نحيف ) | 12V / 200Ah / 2.4kWh | 920 |
| بطارية جل فيتنامي عريض 200 امبير | 200Ah | 920 |
Advantages
- Up to 90% of nameplate capacity is usable
- Several times the cycle life of lead acid
- Lower weight and volume per kWh
- Built-in BMS for protection and cell balancing
Points to consider
- Higher upfront cost than lead acid
- Requires an inverter with a lithium charge profile or correct manual settings
- The BMS may derate charge current in extreme heat
Comparison based on current stock
| Criterion | 200Ah | 300Ah |
|---|---|---|
| Options in stock | 6 | 6 |
| Price range (SAR) | 750 - 890 | 1900 - 7300 |
| Cheapest option | 750 | 1900 |
| Typical specification | 12V / 200Ah / 2.4kWh | 12V / 300Ah / 3.6kWh |
300Ah options in stock
| Product | Specifications | Price (SAR) |
|---|---|---|
| بطارية ليثيوم 12 فولت 300 أمبير: LiFePo4 | 12V / 300Ah / 3.6kWh | 1900 |
| بطارية ليثيوم بقدرة 7.5 كيلووات 300 أمبير 24 فولت LiFePO4 | 24V / 300Ah / 7.5kWh | 4050 |
| بطاريات 15 كيلو ليثيوم STAR NOVA – 51.2V 300Ah | 51.2V / 300Ah / 15kWh | 6600 |
| بطارية ليثيوم 15 كيلوواط 300 أمبير 48 فولت LiFePO₄ | 48V / 300Ah / 15kWh | 6800 |
| بطارية NPP ليثيوم 300 أمبير – 48 فولت (15 كيلو واط) | 48V / 300Ah / 15kWh | 7200 |
| بطارية ليثيوم 15 كيلو - صن فايف - 300 امبير ٤٨ فولت | 48V / 300Ah / 14.4kWh | 7300 |
What 200Ah means at each system voltage
Amp-hours alone are not comparable: 200Ah at 12V stores four times less energy than the same number at 48V. The rule is kWh = volts x amp-hours / 1000.
Always compare on usable kWh, then divide the price by it to get cost per kWh - the most honest value indicator.
| System voltage | Nameplate energy | Usable energy (lithium) |
|---|---|---|
| 12V | 2.4kWh | 2.2kWh |
| 24V | 4.8kWh | 4.3kWh |
| 48V | 9.6kWh | 8.6kWh |
| 51.2V | 10.2kWh | 9.2kWh |
Installation and usage considerations
Mount in shade with airflow around the enclosure, set charge and cut-off voltages to the manufacturer's figures, and never mix lithium packs of different ages or capacities on the same bus.
Use cable sized for the current with a short run between bank and inverter, plus a breaker or fuse on the positive terminal. Thin cable and long runs are the number-one cause of poor performance wrongly blamed on the battery.
How to pick the right option
Start from daily kWh and the hours you need, then divide by allowed depth of discharge (0.9 lithium, 0.5 gel) to get required nameplate capacity.
Fix the system voltage from your inverter, then compare options on price per usable kWh rather than price per unit.
Frequently asked questions
What is the current price range?
Options in this class start at 750 SAR and reach 935 SAR; the final price is shown on each product page.
Is technical advice available before buying?
Yes - send your load list and required hours over WhatsApp and we size the bank at no cost.
Related pages
Internal page ID: EN-BAT-000223









